|
| 1 | +# Results |
| 2 | + |
| 3 | +## Test environment |
| 4 | + |
| 5 | +NGINX Plus: true |
| 6 | + |
| 7 | +GKE Cluster: |
| 8 | + |
| 9 | +- Node count: 3 |
| 10 | +- k8s version: v1.27.8-gke.1067004 |
| 11 | +- vCPUs per node: 2 |
| 12 | +- RAM per node: 4022908Ki |
| 13 | +- Max pods per node: 110 |
| 14 | +- Zone: us-east1-b |
| 15 | +- Instance Type: e2-medium |
| 16 | + |
| 17 | +## Summary |
| 18 | + |
| 19 | +- First time running with NGINX Plus |
| 20 | + |
| 21 | +## Test1: Running latte path based routing |
| 22 | + |
| 23 | +```text |
| 24 | +Requests [total, rate, throughput] 30000, 1000.03, 999.99 |
| 25 | +Duration [total, attack, wait] 30s, 29.999s, 1.23ms |
| 26 | +Latencies [min, mean, 50, 90, 95, 99, max] 524.975µs, 1.946ms, 1.095ms, 2.042ms, 4.461ms, 23.134ms, 93.918ms |
| 27 | +Bytes In [total, mean] 4800000, 160.00 |
| 28 | +Bytes Out [total, mean] 0, 0.00 |
| 29 | +Success [ratio] 100.00% |
| 30 | +Status Codes [code:count] 200:30000 |
| 31 | +Error Set: |
| 32 | +``` |
| 33 | + |
| 34 | +## Test2: Running coffee header based routing |
| 35 | + |
| 36 | +```text |
| 37 | +Requests [total, rate, throughput] 29999, 1000.01, 999.97 |
| 38 | +Duration [total, attack, wait] 30s, 29.999s, 1.021ms |
| 39 | +Latencies [min, mean, 50, 90, 95, 99, max] 592.975µs, 2.927ms, 1.122ms, 2.833ms, 9.549ms, 44.935ms, 130.583ms |
| 40 | +Bytes In [total, mean] 4829839, 161.00 |
| 41 | +Bytes Out [total, mean] 0, 0.00 |
| 42 | +Success [ratio] 100.00% |
| 43 | +Status Codes [code:count] 200:29999 |
| 44 | +Error Set: |
| 45 | +``` |
| 46 | + |
| 47 | +## Test3: Running coffee query based routing |
| 48 | + |
| 49 | +```text |
| 50 | +Requests [total, rate, throughput] 30000, 1000.02, 999.99 |
| 51 | +Duration [total, attack, wait] 30s, 29.999s, 803.929µs |
| 52 | +Latencies [min, mean, 50, 90, 95, 99, max] 614.151µs, 2.326ms, 1.109ms, 2.504ms, 6.639ms, 30.947ms, 86.914ms |
| 53 | +Bytes In [total, mean] 5070000, 169.00 |
| 54 | +Bytes Out [total, mean] 0, 0.00 |
| 55 | +Success [ratio] 100.00% |
| 56 | +Status Codes [code:count] 200:30000 |
| 57 | +Error Set: |
| 58 | +``` |
| 59 | + |
| 60 | +## Test4: Running tea GET method based routing |
| 61 | + |
| 62 | +```text |
| 63 | +Requests [total, rate, throughput] 30000, 1000.00, 999.97 |
| 64 | +Duration [total, attack, wait] 30.001s, 30s, 864.779µs |
| 65 | +Latencies [min, mean, 50, 90, 95, 99, max] 579.858µs, 2.742ms, 1.064ms, 3.978ms, 9.655ms, 42.104ms, 118.446ms |
| 66 | +Bytes In [total, mean] 4740000, 158.00 |
| 67 | +Bytes Out [total, mean] 0, 0.00 |
| 68 | +Success [ratio] 100.00% |
| 69 | +Status Codes [code:count] 200:30000 |
| 70 | +Error Set: |
| 71 | +``` |
| 72 | + |
| 73 | +## Test5: Running tea POST method based routing |
| 74 | + |
| 75 | +```text |
| 76 | +Requests [total, rate, throughput] 30000, 1000.03, 999.98 |
| 77 | +Duration [total, attack, wait] 30.001s, 29.999s, 1.595ms |
| 78 | +Latencies [min, mean, 50, 90, 95, 99, max] 581.255µs, 1.612ms, 1.204ms, 1.914ms, 2.994ms, 11.802ms, 43.145ms |
| 79 | +Bytes In [total, mean] 4740000, 158.00 |
| 80 | +Bytes Out [total, mean] 0, 0.00 |
| 81 | +Success [ratio] 100.00% |
| 82 | +Status Codes [code:count] 200:30000 |
| 83 | +Error Set: |
| 84 | +``` |
0 commit comments