|
1 | 1 |
|
2 | 2 | // autogenerated from https://raw.githubusercontent.com/nayarsystems/posix_tz_db/master/zones.csv
|
3 | 3 | // by script <esp8266 arduino core>/tools/TZupdate.sh
|
4 |
| -// Thu Nov 12 04:07:03 UTC 2020 |
| 4 | +// Sat May 15 23:55:44 UTC 2021 |
5 | 5 | //
|
6 | 6 | // This database is autogenerated from IANA timezone database
|
7 | 7 | // https://raw.githubusercontent.com/nayarsystems/posix_tz_db/master/zones.csv
|
|
172 | 172 | #define TZ_America_North_Dakota_Beulah PSTR("CST6CDT,M3.2.0,M11.1.0")
|
173 | 173 | #define TZ_America_North_Dakota_Center PSTR("CST6CDT,M3.2.0,M11.1.0")
|
174 | 174 | #define TZ_America_North_Dakota_New_Salem PSTR("CST6CDT,M3.2.0,M11.1.0")
|
| 175 | +#define TZ_America_Nuuk PSTR("<-03>3<-02>,M3.5.0/-2,M10.5.0/-1") |
175 | 176 | #define TZ_America_Ojinaga PSTR("MST7MDT,M3.2.0,M11.1.0")
|
176 | 177 | #define TZ_America_Panama PSTR("EST5")
|
177 | 178 | #define TZ_America_Pangnirtung PSTR("EST5EDT,M3.2.0,M11.1.0")
|
|
383 | 384 | #define TZ_Europe_Vatican PSTR("CET-1CEST,M3.5.0,M10.5.0/3")
|
384 | 385 | #define TZ_Europe_Vienna PSTR("CET-1CEST,M3.5.0,M10.5.0/3")
|
385 | 386 | #define TZ_Europe_Vilnius PSTR("EET-2EEST,M3.5.0/3,M10.5.0/4")
|
386 |
| -#define TZ_Europe_Volgograd PSTR("<+04>-4") |
| 387 | +#define TZ_Europe_Volgograd PSTR("<+03>-3") |
387 | 388 | #define TZ_Europe_Warsaw PSTR("CET-1CEST,M3.5.0,M10.5.0/3")
|
388 | 389 | #define TZ_Europe_Zagreb PSTR("CET-1CEST,M3.5.0,M10.5.0/3")
|
389 | 390 | #define TZ_Europe_Zaporozhye PSTR("EET-2EEST,M3.5.0/3,M10.5.0/4")
|
|
0 commit comments